Developer
MELIORAPPS INTERACTIVE, SRL
7 apps· United States App Store
Apps
7
None charting
Ratings
2.7K
4.71 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2021
- Busiest year
- 20252 apps
- Active years
- 5of 5
11212
Catalog
All apps by MELIORAPPS INTERACTIVE, SRL
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 5.0y | 4.7 ★ (2.7K) | <5K | <$5K | — | · | |
| 2 | 3.7y | 2.6 ★ (5) | <5K | <$5K | — | · | |
| 3 | 4.2y | 5.0 ★ (3) | <5K | <$5K | — | · | |
| 4 | 2.7y | 1.0 ★ (3) | <5K | <$5K | — | · | |
| 5 | 3.6y | 5.0 ★ (1) | <5K | <$5K | — | · | |
| 6 | 1.3y | — | <5K | <$5K | — | · | |
| 7 | 11mo | — | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only