Developer
ZF s.r.l.
15 apps· United States App Store
Apps
15
None charting
Ratings
1.1K
4.78 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2019
- Busiest year
- 201913 apps
- Active years
- 2of 5
132
Catalog
All apps by ZF s.r.l.
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 7.5y | 4.7 ★ (281) | <5K | <$5K | — | · | |
| 2 | 7.5y | 4.8 ★ (155) | <5K | <$5K | — | · | |
| 3 | 7.5y | 4.8 ★ (129) | <5K | <$5K | — | · | |
| 4 | 7.4y | 4.8 ★ (129) | <5K | <$5K | — | · | |
| 5 | 7.2y | 4.8 ★ (114) | <5K | <$5K | — | · | |
| 6 | 7.2y | 4.9 ★ (82) | <5K | <$5K | — | · | |
| 7 | 7.5y | 4.8 ★ (63) | <5K | <$5K | — | · | |
| 8 | 7.1y | 4.7 ★ (54) | <5K | <$5K | — | · | |
| 9 | 7.2y | 4.9 ★ (47) | <5K | <$5K | — | · | |
| 10 | 7.4y | 4.5 ★ (29) | <5K | <$5K | — | · | |
| 11 | 7.2y | 4.8 ★ (25) | <5K | <$5K | — | · | |
| 12 | 7.4y | 5.0 ★ (10) | <5K | <$5K | — | · | |
| 13 | 3.4y | 5.0 ★ (7) | <5K | <$5K | — | · | |
| 14 | 3.4y | 4.8 ★ (5) | <5K | <$5K | — | · | |
| 15 | 7.1y | 5.0 ★ (3) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only