Developer
YOOZOO (SINGAPORE) PTE. LTD.
13 apps· United States App Store
Apps
13
10 charting
Ratings
212.9K
4.42 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2019
- Busiest year
- 20203 apps
- Active years
- 7of 8
3312112
2026 is year to date
Catalog
All apps by YOOZOO (SINGAPORE) PTE. LTD.
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 5.7y | 4.7 ★ (85.2K) | · | ||
| 2 | 4.0y | 4.4 ★ (34.8K) | · | ||
| 3 | 7.7y | 4.0 ★ (28.3K) | · | ||
| 4 | 2.8y | 4.7 ★ (23.2K) | · | ||
| 5 | 7.1y | 3.5 ★ (20.2K) | · | ||
| 6 | 6.5y | 4.4 ★ (13.8K) | · | ||
| 7 | 7.3y | 3.8 ★ (2.8K) | · | ||
| 8 | 2.4y | 4.7 ★ (2.4K) | · | ||
| 9 | 6.3y | 3.4 ★ (752) | · | ||
| 10 | 4mo | 4.8 ★ (618) | · | ||
| 11 | 4.0y | 4.7 ★ (600) | · | ||
| 12 | 8mo | 4.8 ★ (60) | · | ||
| 13 | 5.8y | 4.8 ★ (56) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only