Developer
XLabz Technologies Pvt. Ltd.
8 apps· United States App Store
Apps
8
None charting
Ratings
266
3.51 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2012
- Busiest year
- 20133 apps
- Active years
- 6of 7
131111
Catalog
All apps by XLabz Technologies Pvt. Ltd.
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 11.0y | 3.7 ★ (113) | <5K | <$5K | — | · | |
| 2 | 13.7y | 3.0 ★ (64) | <5K | <$5K | — | · | |
| 3 | 10.6y | 3.9 ★ (29) | <5K | <$5K | — | · | |
| 4 | 13.6y | 3.5 ★ (19) | <5K | <$5K | — | · | |
| 5 | 13.9y | 4.6 ★ (15) | <5K | <$5K | — | · | |
| 6 | 9.2y | 1.7 ★ (11) | <5K | <$5K | — | · | |
| 7 | 8.0y | 3.4 ★ (10) | <5K | <$5K | — | · | |
| 8 | 13.6y | 4.6 ★ (5) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only