Developer
Webull Technologies Pte. Ltd.
10 apps· United States App Store
Apps
10
8 charting
Ratings
360K
4.70 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2017
- Busiest year
- 20234 apps
- Active years
- 5of 9
11413
Catalog
All apps by Webull Technologies Pte. Ltd.
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 9.7y | 4.7 ★ (342.2K) | |||
| 2 | 2.5y | 4.8 ★ (9.9K) | · | ||
| 3 | 3.7y | 4.6 ★ (3.1K) | · | ||
| 4 | 1.3y | 4.5 ★ (1.8K) | · | ||
| 5 | 3.9y | 4.5 ★ (1K) | · | ||
| 6 | 3.7y | 4.3 ★ (742) | · | ||
| 7 | 3.6y | 4.5 ★ (609) | · | ||
| 8 | 1.4y | 4.3 ★ (358) | · | ||
| 9 | 3.7y | 4.3 ★ (315) | · | ||
| 10 | 1.3y | 3.8 ★ (22) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only