Developer
Tajima Holdings PTY LTD
6 apps· United States App Store
Apps
6
None charting
Ratings
407
4.88 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2011
- Busiest year
- 20143 apps
- Active years
- 3of 4
213
Catalog
All apps by Tajima Holdings PTY LTD
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 14.8y | 4.9 ★ (185) | <5K | <$5K | — | · | |
| 2 | 15.2y | 4.9 ★ (97) | <5K | <$5K | — | · | |
| 3 | 15.1y | 4.8 ★ (55) | <5K | <$5K | — | · | |
| 4 | 12.3y | 4.8 ★ (38) | <5K | <$5K | — | · | |
| 5 | 12.3y | 5.0 ★ (20) | <5K | <$5K | — | · | |
| 6 | 12.0y | 4.4 ★ (12) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only