Developer
TAAP GLOBAL LTD
7 apps· United States App Store
Apps
7
None charting
Ratings
2.3K
4.78 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2022
- Busiest year
- 20234 apps
- Active years
- 3of 3
142
Catalog
All apps by TAAP GLOBAL LTD
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 3.4y | 4.8 ★ (684) | <5K | <$5K | — | · | |
| 2 | 3.7y | 4.9 ★ (627) | <5K | <$5K | — | · | |
| 3 | 2.6y | 4.7 ★ (304) | <5K | <$5K | — | · | |
| 4 | 3.5y | 4.8 ★ (260) | <5K | <$5K | — | · | |
| 5 | 1.9y | 4.6 ★ (234) | <5K | <$5K | — | · | |
| 6 | 2.9y | 4.8 ★ (159) | <5K | <$5K | — | · | |
| 7 | 4.0y | 1.0 ★ (2) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only