Developer
Shenzhen Brown Bear Technology Co., LTD
5 apps· United States App Store
Apps
5
None charting
Ratings
779
4.53 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2011
- Busiest year
- 20122 apps
- Active years
- 4of 8
1211
Catalog
All apps by Shenzhen Brown Bear Technology Co., LTD
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 14.1y | 4.3 ★ (237) | <5K | <$5K | — | · | |
| 2 | 11.0y | 4.5 ★ (206) | <5K | <$5K | — | · | |
| 3 | 13.9y | 4.8 ★ (159) | <5K | <$5K | — | · | |
| 4 | 14.9y | 4.7 ★ (144) | <5K | <$5K | — | · | |
| 5 | 8.3y | 4.4 ★ (33) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only