Developer
Rise Digital Media Limited
5 apps· United States App Store
Apps
5
None charting
Ratings
141
4.66 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2019
- Busiest year
- 20192 apps
- Active years
- 4of 7
2111
Catalog
All apps by Rise Digital Media Limited
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 7.1y | 4.7 ★ (108) | <5K | <$5K | — | · | |
| 2 | 3.5y | 4.3 ★ (21) | <5K | <$5K | — | · | |
| 3 | 7.6y | 5.0 ★ (11) | <5K | <$5K | — | · | |
| 4 | 1.6y | 1.0 ★ (1) | <5K | <$5K | — | · | |
| 5 | 5.4y | — | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only