Developer
Portable Ltd
5 apps· United States App Store
Apps
5
None charting
Ratings
1.2K
4.62 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2013
- Busiest year
- 20133 apps
- Active years
- 3of 14
311
2026 is year to date
Catalog
All apps by Portable Ltd
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 13.1y | 4.6 ★ (1.2K) | <5K | <$5K | — | · | |
| 2 | 12.8y | 4.8 ★ (17) | <5K | <$5K | — | · | |
| 3 | 13.2y | 5.0 ★ (6) | <5K | <$5K | — | · | |
| 4 | 7mo | 1.0 ★ (2) | <5K | <$5K | — | · | |
| 5 | 5.8y | — | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only