Developer
PIXON PTE. LTD.
23 apps· United States App Store
Apps
23
8 charting
Ratings
114.1K
4.73 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2022
- Busiest year
- 20266 apps
- Active years
- 5of 5
16466
2026 is year to date
Catalog
All apps by PIXON PTE. LTD.
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 3.1y | 4.5 ★ (32.6K) | · | ||
| 2 | 1.3y | 4.9 ★ (24.6K) | · | ||
| 3 | 1.7y | 4.9 ★ (18.9K) | · | ||
| 4 | 2.2y | 4.6 ★ (8.9K) | · | ||
| 5 | 1.5y | 4.8 ★ (7.7K) | · | ||
| 6 | 3.2y | 4.8 ★ (5.6K) | · | ||
| 7 | 1.9y | 4.7 ★ (4.1K) | · | ||
| 8 | 2.5y | 5.0 ★ (3.4K) | · | ||
| 9 | 2.9y | 4.7 ★ (1.7K) | · | ||
| 10 | 3.5y | 4.8 ★ (1.6K) | · | ||
| 11 | 3.5y | 4.7 ★ (1.6K) | · | ||
| 12 | 1.2y | 4.7 ★ (922) | · | ||
| 13 | 1.1y | 4.4 ★ (747) | · | ||
| 14 | 5mo | 4.8 ★ (647) | · | ||
| 15 | 6mo | 4.9 ★ (376) | · | ||
| 16 | 3.2y | 4.2 ★ (353) | · | ||
| 17 | 2.5y | 4.9 ★ (228) | · | ||
| 18 | 2monew | 4.8 ★ (56) | · | ||
| 19 | 1monew | 5.0 ★ (51) | · | ||
| 20 | 1.4y | 4.6 ★ (31) | · | ||
| 21 | 4.3y | 4.6 ★ (31) | · | ||
| 22 | 4mo | 4.9 ★ (21) | · | ||
| 23 | 2monew | 3.0 ★ (3) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only