Developer
Phantom EFX, Inc.
15 apps· United States App Store
Apps
15
11 charting
Ratings
1.7M
4.67 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2012
- Busiest year
- 20262 apps
- Active years
- 11of 15
11112112212
2026 is year to date
Catalog
All apps by Phantom EFX, Inc.
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 12.4y | 4.8 ★ (450.1K) | · | ||
| 2 | 13.8y | 4.5 ★ (317.6K) | |||
| 3 | 9.6y | 4.5 ★ (240.6K) | · | ||
| 4 | 8.5y | 4.8 ★ (188.6K) | |||
| 5 | 11.7y | 4.7 ★ (150.3K) | · | ||
| 6 | 5.8y | 4.5 ★ (143K) | · | ||
| 7 | 5.2y | 4.6 ★ (93.5K) | · | ||
| 8 | 7.1y | 4.7 ★ (68.9K) | · | ||
| 9 | 10.3y | 4.5 ★ (38K) | · | ||
| 10 | 3.1y | 4.8 ★ (37.2K) | · | ||
| 11 | 4.1y | 4.5 ★ (1.8K) | · | ||
| 12 | 3mo | 3.8 ★ (60) | · | ||
| 13 | 9.5y | 4.3 ★ (49) | · | ||
| 14 | 3mo | 4.1 ★ (19) | · | ||
| 15 | 4.0y | 3.5 ★ (2) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only