Developer
Nintendo Co., Ltd.
12 apps· United States App Store
Apps
12
12 charting
Ratings
3.5M
4.60 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2016
- Busiest year
- 20254 apps
- Active years
- 6of 11
131241
2026 is year to date
Catalog
All apps by Nintendo Co., Ltd.
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 7.1y | 4.7 ★ (2.6M) | · | ||
| 2 | 9.7y | 4.7 ★ (386.4K) | · | ||
| 3 | 9.6y | 4.7 ★ (234.9K) | · | ||
| 4 | 10.1y | 3.6 ★ (198.2K) | · | ||
| 5 | 2.0y | 4.9 ★ (50.1K) | · | ||
| 6 | 1.9y | 4.8 ★ (36.4K) | |||
| 7 | 9.2y | 3.3 ★ (17.5K) | · | ||
| 8 | 1.1y | 4.5 ★ (5.3K) | · | ||
| 9 | 11mo | 3.6 ★ (1.1K) | |||
| 10 | 1.1y | 4.9 ★ (333) | · | ||
| 11 | 6mo | 4.8 ★ (207) | · | ||
| 12 | 1.6y | 4.5 ★ (137) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only