Developer
NEXON Company
26 apps· United States App Store
Apps
26
19 charting
Ratings
1.2M
4.35 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2013
- Busiest year
- 20263 apps
- Active years
- 11of 14
13323133133
2026 is year to date
Catalog
All apps by NEXON Company
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 6.4y | 4.4 ★ (350.7K) | · | ||
| 2 | 6.4y | 4.5 ★ (232.5K) | · | ||
| 3 | 8.2y | 4.5 ★ (186K) | · | ||
| 4 | 10.0y | 4.4 ★ (129.8K) | · | ||
| 5 | 4.6y | 4.7 ★ (63.8K) | · | ||
| 6 | 11mo | 4.6 ★ (56.8K) | · | ||
| 7 | 7.5y | 4.5 ★ (50.2K) | · | ||
| 8 | 8.2y | 2.3 ★ (39.2K) | · | ||
| 9 | 6.3y | 3.5 ★ (32.1K) | · | ||
| 10 | 4.9y | 3.9 ★ (25.3K) | · | ||
| 11 | 3.6y | 4.6 ★ (14K) | · | ||
| 12 | 1.6y | 3.3 ★ (8.3K) | · | ||
| 13 | 13.3y | 3.8 ★ (8K) | · | ||
| 14 | 6.9y | 3.5 ★ (7.7K) | · | ||
| 15 | 10.7y | 1.9 ★ (2.6K) | · | ||
| 16 | 2monew | 4.3 ★ (2.4K) | · | ||
| 17 | 2.5y | 3.0 ★ (1.8K) | · | ||
| 18 | 1.2y | 2.1 ★ (1.2K) | · | ||
| 19 | 8.5y | 2.8 ★ (729) | · | ||
| 20 | 1monew | 4.4 ★ (157) | · | ||
| 21 | 4.5y | 2.1 ★ (73) | · | ||
| 22 | 10.8y | 4.8 ★ (64) | · | ||
| 23 | 2monew | 3.7 ★ (59) | · | ||
| 24 | 3.1y | 3.0 ★ (58) | · | ||
| 25 | 2.8y | 4.6 ★ (5) | · | ||
| 26 | 3.9y | 3.7 ★ (3) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only