Developer
New Story Inc. (Apps)
10 apps· United States App Store
Apps
10
None charting
Ratings
130.4K
4.55 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2020
- Busiest year
- 20215 apps
- Active years
- 4of 5
1531
Catalog
All apps by New Story Inc. (Apps)
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 4.9y | 4.6 ★ (30.1K) | <5K | <$5K | — | · | |
| 2 | 5.5y | 4.5 ★ (27.1K) | <5K | <$5K | — | · | |
| 3 | 6.3y | 4.6 ★ (18.9K) | <5K | <$5K | — | · | |
| 4 | 4.6y | 4.5 ★ (18.6K) | <5K | <$5K | — | · | |
| 5 | 5.7y | 4.8 ★ (15.3K) | <5K | <$5K | — | · | |
| 6 | 4.5y | 4.5 ★ (8.8K) | <5K | <$5K | — | · | |
| 7 | 5.2y | 4.4 ★ (8.6K) | <5K | <$5K | — | · | |
| 8 | 4.9y | 4.5 ★ (1.4K) | <5K | <$5K | — | · | |
| 9 | 2.8y | 4.5 ★ (1.3K) | <5K | <$5K | — | · | |
| 10 | 4.2y | 4.5 ★ (254) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only