Developer
New Marketing Lab, Inc
8 apps· United States App Store
Apps
8
2 charting
Ratings
59.5K
4.59 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2019
- Busiest year
- 20197 apps
- Active years
- 2of 3
71
Catalog
All apps by New Marketing Lab, Inc
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 7.2y | 4.7 ★ (17.6K) | · | ||
| 2 | 5.1y | 4.5 ★ (16.6K) | · | ||
| 3 | 7.6y | 4.7 ★ (10.1K) | · | ||
| 4 | 7.7y | 4.5 ★ (8.5K) | · | ||
| 5 | 7.3y | 4.6 ★ (4.2K) | · | ||
| 6 | 6.9y | 4.4 ★ (1.1K) | · | ||
| 7 | 7.7y | 4.8 ★ (1K) | |||
| 8 | 7.3y | 4.5 ★ (341) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only