Developer
MOBIBRAIN TECHNOLOGY PTE. LTD.
14 apps· United States App Store
Apps
14
11 charting
Ratings
186.7K
4.71 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2021
- Busiest year
- 20264 apps
- Active years
- 5of 6
23234
2026 is year to date
Catalog
All apps by MOBIBRAIN TECHNOLOGY PTE. LTD.
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 4.8y | 4.7 ★ (124.9K) | · | ||
| 2 | 5.3y | 4.8 ★ (24.5K) | · | ||
| 3 | 2.8y | 4.5 ★ (11.4K) | · | ||
| 4 | 3.1y | 4.7 ★ (5.9K) | · | ||
| 5 | 3.2y | 4.3 ★ (5.1K) | · | ||
| 6 | 1.7y | 4.8 ★ (4.6K) | · | ||
| 7 | 11mo | 4.8 ★ (3.8K) | · | ||
| 8 | 5mo | 4.7 ★ (3.5K) | · | ||
| 9 | 7mo | 4.6 ★ (1K) | · | ||
| 10 | 27dnew | 5.0 ★ (610) | · | ||
| 11 | 2.1y | 4.3 ★ (606) | · | ||
| 12 | 3.1y | 4.3 ★ (330) | · | ||
| 13 | 1.6y | 4.9 ★ (183) | · | ||
| 14 | 13dnew | 3.4 ★ (8) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only