Developer
Lunchbox Technologies Inc.
7 apps· United States App Store
Apps
7
None charting
Ratings
31.1K
4.76 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2019
- Busiest year
- 20204 apps
- Active years
- 4of 8
1411
2026 is year to date
Catalog
All apps by Lunchbox Technologies Inc.
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 7.7y | 4.7 ★ (20.1K) | <5K | <$5K | — | · | |
| 2 | 6.3y | 4.9 ★ (5.5K) | <5K | <$5K | — | · | |
| 3 | 6.1y | 4.9 ★ (2.5K) | <5K | <$5K | — | · | |
| 4 | 6.0y | 4.8 ★ (2.4K) | <5K | <$5K | — | · | |
| 5 | 6.1y | 4.3 ★ (316) | <5K | <$5K | — | · | |
| 6 | 1.3y | 4.8 ★ (244) | <5K | <$5K | — | · | |
| 7 | 14dnew | 3.4 ★ (10) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only