Developer
LINE Corporation
33 apps· United States App Store
Apps
33
31 charting
Ratings
4M
3.98 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2011
- Busiest year
- 20148 apps
- Active years
- 13of 16
1181122213353
2026 is year to date
Catalog
All apps by LINE Corporation
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 15.3y | 2.9 ★ (980K) | |||
| 2 | 12.1y | 4.5 ★ (687.3K) | · | ||
| 3 | 11.5y | 4.5 ★ (420K) | · | ||
| 4 | 12.7y | 3.9 ★ (388.6K) | · | ||
| 5 | 12.0y | 4.4 ★ (285.3K) | · | ||
| 6 | 9.3y | 4.7 ★ (272.7K) | · | ||
| 7 | 10.3y | 4.5 ★ (240K) | · | ||
| 8 | 2.0y | 4.0 ★ (122.9K) | · | ||
| 9 | 8.8y | 4.2 ★ (119.4K) | · | ||
| 10 | 7.4y | 4.6 ★ (108.9K) | · | ||
| 11 | 3.4y | 4.1 ★ (102.9K) | · | ||
| 12 | 12.6y | 3.5 ★ (37.6K) | · | ||
| 13 | 1.1y | 4.2 ★ (30.3K) | · | ||
| 14 | 7.1y | 4.2 ★ (29.9K) | · | ||
| 15 | 1.4y | 4.4 ★ (27.3K) | · | ||
| 16 | 3.6y | 4.5 ★ (26.8K) | · | ||
| 17 | 3.6y | 4.5 ★ (24.4K) | · | ||
| 18 | 12.3y | 3.8 ★ (18.7K) | · | ||
| 19 | 11mo | 4.4 ★ (15.9K) | · | ||
| 20 | 1.1y | 4.7 ★ (12.2K) | · | ||
| 21 | 8mo | 4.0 ★ (11.4K) | · | ||
| 22 | 3mo | 4.0 ★ (10.9K) | · | ||
| 23 | 4.6y | 4.4 ★ (10.6K) | · | ||
| 24 | 6.2y | 4.6 ★ (10.4K) | · | ||
| 25 | 12.0y | 1.9 ★ (8.3K) | · | ||
| 26 | 1.9y | 4.8 ★ (8.1K) | · | ||
| 27 | 12.0y | 2.9 ★ (4.9K) | · | ||
| 28 | 1.8y | 3.9 ★ (3.7K) | · | ||
| 29 | 1.3y | 4.8 ★ (3.2K) | · | ||
| 30 | 13.8y | 2.7 ★ (2.8K) | · | ||
| 31 | 3mo | 4.2 ★ (1.4K) | · | ||
| 32 | 6.0y | 3.4 ★ (344) | · | ||
| 33 | 12.3y | 2.0 ★ (257) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only