Developer
LIHUHU PUBLISHING PTE. LTD.
6 apps· United States App Store
Apps
6
None charting
Ratings
1.2K
4.77 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2024
- Busiest year
- 20264 apps
- Active years
- 3of 3
114
2026 is year to date
Catalog
All apps by LIHUHU PUBLISHING PTE. LTD.
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 2.5y | 4.8 ★ (859) | <5K | <$5K | — | · | |
| 2 | 6mo | 4.7 ★ (128) | <5K | <$5K | — | · | |
| 3 | 2monew | 4.6 ★ (100) | <5K | <$5K | — | · | |
| 4 | 10mo | 4.9 ★ (53) | <5K | <$5K | — | · | |
| 5 | 1monew | 4.7 ★ (37) | <5K | <$5K | — | · | |
| 6 | 4mo | 4.9 ★ (27) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only