Developer
JanoGroup LLC
20 apps· United States App Store
Apps
20
3 charting
Ratings
61
4.66 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2024
- Busiest year
- 202516 apps
- Active years
- 3of 3
1163
2026 is year to date
Catalog
All apps by JanoGroup LLC
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 9mo | 4.4 ★ (19) | · | ||
| 2 | 9mo | 4.6 ★ (16) | · | ||
| 3 | 1.1y | 4.8 ★ (6) | · | ||
| 4 | 11mo | 5.0 ★ (6) | · | ||
| 5 | 10mo | 5.0 ★ (4) | · | ||
| 6 | 1.0y | 4.7 ★ (3) | · | ||
| 7 | 12mo | 4.3 ★ (3) | · | ||
| 8 | 10mo | 5.0 ★ (2) | · | ||
| 9 | 1.4y | 5.0 ★ (1) | · | ||
| 10 | 5mo | 5.0 ★ (1) | · | ||
| 11 | 1.6y | — | · | ||
| 12 | 1.6y | — | · | ||
| 13 | 1.9y | — | · | ||
| 14 | 1.7y | — | · | ||
| 15 | 1.7y | — | · | ||
| 16 | 1.7y | — | · | ||
| 17 | 1.5y | — | · | ||
| 18 | 1.4y | — | · | ||
| 19 | 1.2y | — | · | ||
| 20 | 5mo | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only