Developer
Heyou Co., Ltd.
5 apps· United States App Store
Apps
5
None charting
Ratings
464
4.68 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2020
- Busiest year
- 20222 apps
- Active years
- 4of 5
1121
Catalog
All apps by Heyou Co., Ltd.
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 5.3y | 4.7 ★ (367) | <5K | <$5K | — | · | |
| 2 | 4.1y | 4.7 ★ (47) | <5K | <$5K | — | · | |
| 3 | 5.8y | 4.5 ★ (21) | <5K | <$5K | — | · | |
| 4 | 4.2y | 4.2 ★ (19) | <5K | <$5K | — | · | |
| 5 | 2.6y | 4.8 ★ (10) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only