Developer
建平 周
26 apps· China App Store
Apps
26
14 charting
Ratings
9
1.44 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2014
- Busiest year
- 201413 apps
- Active years
- 4of 7
13742
Catalog
All apps by 建平 周
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 11.2y | 3.0 ★ (2) | · | ||
| 2 | 12.2y | 1.0 ★ (1) | |||
| 3 | 12.6y | 1.0 ★ (1) | · | ||
| 4 | 12.5y | 1.0 ★ (1) | · | ||
| 5 | 12.6y | 1.0 ★ (1) | · | ||
| 6 | 12.1y | 1.0 ★ (1) | · | ||
| 7 | 12.2y | 1.0 ★ (1) | · | ||
| 8 | 11.5y | 1.0 ★ (1) | · | ||
| 9 | 10.4y | — | · | ||
| 10 | 10.4y | — | · | ||
| 11 | 11.6y | — | · | ||
| 12 | 10.1y | — | · | ||
| 13 | 11.1y | — | · | ||
| 14 | 12.6y | — | · | ||
| 15 | 11.9y | — | · | ||
| 16 | 12.6y | — | · | ||
| 17 | 12.1y | — | · | ||
| 18 | 12.1y | — | · | ||
| 19 | 11.8y | — | · | ||
| 20 | 11.9y | — | · | ||
| 21 | 11.5y | — | · | ||
| 22 | 11.5y | — | · | ||
| 23 | 11.1y | — | · | ||
| 24 | 10.4y | — | · | ||
| 25 | 6.3y | — | · | ||
| 26 | 6.3y | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only