Developer
DAOWEI NETWORK TECHNOLOGY PTE.LTD.
7 apps· Singapore App Store
Apps
7
None charting
Ratings
7.5K
4.61 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2014
- Busiest year
- 20262 apps
- Active years
- 5of 13
11122
2026 is year to date
Catalog
All apps by DAOWEI NETWORK TECHNOLOGY PTE.LTD.
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 12.2y | 4.7 ★ (4.5K) | <5K | <$5K | — | · | |
| 2 | 7.7y | 4.5 ★ (1.4K) | <5K | <$5K | — | · | |
| 3 | 2.2y | 4.5 ★ (1.3K) | <5K | <$5K | — | · | |
| 4 | 1.1y | 4.4 ★ (145) | <5K | <$5K | — | · | |
| 5 | 9mo | 4.7 ★ (103) | <5K | <$5K | — | · | |
| 6 | 1.7y | 4.9 ★ (13) | <5K | <$5K | — | ||
| 7 | 4mo | 3.7 ★ (6) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only