Developer
CUBE(HONG KONG) TECHNOLOGY CO., LIMITED
11 apps· India App Store
Apps
11
1 charting
Ratings
19.3K
4.79 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2019
- Busiest year
- 20203 apps
- Active years
- 7of 8
2311121
2026 is year to date
Catalog
All apps by CUBE(HONG KONG) TECHNOLOGY CO., LIMITED
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 3.4y | 4.8 ★ (11K) | · | ||
| 2 | 6.5y | 4.7 ★ (2K) | · | ||
| 3 | 6.9y | 4.7 ★ (1.7K) | · | ||
| 4 | 6.0y | 4.8 ★ (1.4K) | · | ||
| 5 | 7.1y | 4.7 ★ (761) | · | ||
| 6 | 4.8y | 4.7 ★ (579) | · | ||
| 7 | 4.8y | 4.7 ★ (521) | · | ||
| 8 | 2.7y | 4.8 ★ (467) | · | ||
| 9 | 6.7y | 4.8 ★ (415) | · | ||
| 10 | 2.6y | 4.7 ★ (362) | · | ||
| 11 | 7mo | 4.8 ★ (8) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only