Developer
BRAINWORKS PUBLISHING PTE. LTD.
12 apps· United States App Store
Apps
12
5 charting
Ratings
246.5K
4.75 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2021
- Busiest year
- 20244 apps
- Active years
- 6of 6
231411
2026 is year to date
Catalog
All apps by BRAINWORKS PUBLISHING PTE. LTD.
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 1.7y | 4.8 ★ (88.2K) | · | ||
| 2 | 4.3y | 4.7 ★ (55.2K) | · | ||
| 3 | 5.1y | 4.7 ★ (37K) | · | ||
| 4 | 5.2y | 4.7 ★ (24.1K) | · | ||
| 5 | 4.7y | 4.7 ★ (20.3K) | · | ||
| 6 | 2.1y | 4.7 ★ (10.5K) | · | ||
| 7 | 2.1y | 4.7 ★ (6K) | · | ||
| 8 | 2.7y | 4.5 ★ (2.4K) | · | ||
| 9 | 1.9y | 4.7 ★ (2K) | · | ||
| 10 | 6mo | 4.7 ★ (499) | · | ||
| 11 | 3.6y | 4.7 ★ (175) | · | ||
| 12 | 4.0y | 4.6 ★ (17) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only