Developer
Axiom Mobile LLC
13 apps· United States App Store
Apps
13
None charting
Ratings
15.9K
4.80 ★ average
Est. downloads / mo
<5K
Below chart threshold
Est. revenue / mo
<$5K
Below chart threshold
Release history
Apps launched per year
- First launch
- 2016
- Busiest year
- 20203 apps
- Active years
- 8of 9
12123121
Catalog
All apps by Axiom Mobile LLC
| # | App | Age | Rating | DL /mo | Rev /mo | Δ30d | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 7.3y | 4.8 ★ (6.7K) | <5K | <$5K | — | · | |
| 2 | 9.3y | 4.7 ★ (2.1K) | <5K | <$5K | — | · | |
| 3 | 5.3y | 4.8 ★ (1.7K) | <5K | <$5K | — | · | |
| 4 | 9.7y | 4.7 ★ (1.5K) | <5K | <$5K | — | · | |
| 5 | 6.5y | 4.9 ★ (1.2K) | <5K | <$5K | — | · | |
| 6 | 8.1y | 4.6 ★ (603) | <5K | <$5K | — | · | |
| 7 | 6.7y | 4.8 ★ (487) | <5K | <$5K | — | · | |
| 8 | 10.4y | 4.8 ★ (421) | <5K | <$5K | — | · | |
| 9 | 6.4y | 4.9 ★ (404) | <5K | <$5K | — | · | |
| 10 | 2.8y | 4.9 ★ (268) | <5K | <$5K | — | · | |
| 11 | 3.6y | 4.8 ★ (238) | <5K | <$5K | — | · | |
| 12 | 7.2y | 4.8 ★ (225) | <5K | <$5K | — | · | |
| 13 | 2.2y | 4.9 ★ (48) | <5K | <$5K | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only