Developer
APPWILL COMPANY LTD
20 apps· Poland App Store
Apps
20
2 charting
Ratings
29.1K
4.57 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2013
- Busiest year
- 20227 apps
- Active years
- 9of 14
111175112
2026 is year to date
Catalog
All apps by APPWILL COMPANY LTD
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 9.0y | 4.6 ★ (10.4K) | · | ||
| 2 | 11.7y | 4.5 ★ (7.5K) | · | ||
| 3 | 3.2y | 4.7 ★ (3.2K) | · | ||
| 4 | 4.2y | 4.5 ★ (3.1K) | · | ||
| 5 | 3.9y | 4.6 ★ (1.1K) | · | ||
| 6 | 3.4y | 4.8 ★ (1.1K) | · | ||
| 7 | 3.9y | 4.6 ★ (908) | · | ||
| 8 | 4.7y | 4.2 ★ (868) | · | ||
| 9 | 3.6y | 4.3 ★ (395) | · | ||
| 10 | 3.7y | 4.6 ★ (309) | · | ||
| 11 | 13.2y | 3.4 ★ (73) | · | ||
| 12 | 5.5y | 4.6 ★ (65) | · | ||
| 13 | 1.0y | 3.9 ★ (38) | · | ||
| 14 | 2.3y | 4.9 ★ (31) | · | ||
| 15 | 3.7y | 4.1 ★ (14) | · | ||
| 16 | 4.4y | 4.7 ★ (7) | · | ||
| 17 | 3.9y | 4.0 ★ (4) | · | ||
| 18 | 4.7y | 5.0 ★ (2) | · | ||
| 19 | 2monew | — | · | ||
| 20 | 2monew | — | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only