Developer
Albertsons Companies, LLC
15 apps· United States App Store
Apps
15
1 charting
Ratings
3.3M
4.79 ★ average
◆ Pro
Downloads & Revenue estimates
Monthly, by storefront, with daily history
Release history
Apps launched per year
- First launch
- 2012
- Busiest year
- 20126 apps
- Active years
- 5of 15
63114
2026 is year to date
Catalog
All apps by Albertsons Companies, LLC
| # | App | Age | Rating | Downloads & Revenue | Trend |
|---|---|---|---|---|---|
| 1 | 14.5y | 4.8 ★ (1.3M) | |||
| 2 | 14.2y | 4.8 ★ (601.2K) | · | ||
| 3 | 13.2y | 4.8 ★ (468.6K) | · | ||
| 4 | 14.6y | 4.8 ★ (297.3K) | · | ||
| 5 | 13.2y | 4.8 ★ (223.1K) | · | ||
| 6 | 13.3y | 4.8 ★ (191.6K) | · | ||
| 7 | 14.3y | 4.8 ★ (109.6K) | · | ||
| 8 | 14.3y | 4.8 ★ (43.4K) | · | ||
| 9 | 12.5y | 4.8 ★ (31.4K) | · | ||
| 10 | 14.5y | 4.8 ★ (22.9K) | · | ||
| 11 | 8mo | 4.8 ★ (9.4K) | · | ||
| 12 | 7mo | 4.8 ★ (6K) | · | ||
| 13 | 8mo | 4.8 ★ (4.1K) | · | ||
| 14 | 4.1y | 4.7 ★ (3.3K) | · | ||
| 15 | 7mo | 4.8 ★ (418) | · |
Apps tracked in the StoreIntel index · estimates are modeled for apps on tracked charts only